Welcome to My Workshop!
			News
			12/15/2024
				Corrected an erroneously implemented Relative Rotations Project
				Now for relative rotation, rotating Y axis will always "spin" the torus
			
08/22/2024
				New project "Four in One" implemented to have fun with fragment shading 
				Depending on where you put the sphere, different texture will draw
				The user can adjust the positioning of the dividing lines and the sphere
			08/18/2024
				New project implemented to highlight two types of rotation
				The left hand side is rotation via only the model matrix
				The right hand side is where rotation is "remembered" and rotation is done relative to the world 
			08/10/2024
				Implemented 3D Sierpinski Pyramid Generator
				this pyramid generator can have vertices updated in real time
				You can rotate the shape along different axis
			08/04/2024
				Another update after a hiatus. Implemented a 2D Sierpinski Triangle Generator
				This is an inspiration after reading Professor Edward Angel's book 
			03/24/2024
				Finally update after nearly half a year of hiatus again
				I have been working in a warehouse job and putting together a new computer, along with moving...
				I've recently been working on learning Unity and Unreal Engine, along with Blender and Zbrush
				I recently completed a little game which is on itch.io here
			09/7/2023
				Updated the downloads section. Reprogrammed an old game from scratch
				The game now uses shader based OpenGL, where as the original still used function pipeline
				removed the option to move light in the Z axis in Specularity and Shadows project
			07/05/2023
				Found and fixed a bug in animate sprite where the texture is not drawing
			05/29/2023
				added self shadows to the object
			05/26/2023
				tweaked the many cubes project a bit
			05/23/2023
				Added new project "Specularity and Shadow"
				The objects can be rotated and shadow is caste on plane
				the light is movable and you can see the lighting
				you can select the material of the object and see the different lighting properties
			05/02/2023
				Added new project "Hierarchical Rotation"
				Notice the hierarchical rotation between the planets
				the project also shows dynamic lighting
				you can also swap the textures of the planets
				
			04/09/2023
				Added new project "Many Cubes" after 1 year hiatus
				in the project you can adjust number of cubes to be drawn
			05/22/2022
				Added new project "Hud and Fog"
				in the project you can adjust the "fog" amount and its color
				you can also select the "face" of the cube
			03/21/2022
				Added a "Downloads" section
				First items available for download is a game implemented in RUST
			02/28/2022
				Added new project "Animate Sprite" where I made use of texture to animate
			02/10/2022
				"Object Render" fixed point light rotation speed 
			02/09/2022
				"Object Render" now has ability to set lights colors 
				implemented ability to rotate the point light source
				fixed the RGB input field widths on mobile devices
			02/08/2022
				New Project "Object Render" up. 
				this new project displays lighting on geometry
				Object displayed are from .OBJ files
			01/28/2022
				Added the "contact" section. 
				Rearranged the button for "Planet Render" 
				Made the transition for camera angle in "Planet Render"
			01/27/2022
				Added buttons to "rendering planets" to manipulate graphics. More mobile friendly
			01/26/2022
				Site first gone live. First project is "rendering planets"